Accordion Competitions
Mini Stars (Age 10 and Under)
1. 10 & Under Traditional Accordion Solo
| Entry Criteria: | Aged 10 Years & Under |
| Trophy: | The Peter Bruce Trophy |
| Performance Requirement: | Own choice. Max 4 mins |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Emily Gold | Carnwath | Iona Boat Song & The Hills of Moffat |
| 2 | James Shand | Aberdeen | 93rd’s Farewell to Gibraltar, The Blackthorn Stick, My Wild Irish Rose & The East Neuk of Fife |
| 3 | Alistair Adamson | Forth | Cameron Highlanders, Calum’s Road & Stomach Steinway Man |
| 4 | Ryan Johnson | Shetland | The Taps of Fechle, Scottish Snap & Janet McKenzie Stewart |
Rising Stars (Age Under 12)
2. Under 12 Traditional Accordion Solo
| Entry Criteria: | Aged Under 12 Years |
| Trophy: | Black Isle Shield |
| Performance Requirement: | Own choice. Max 4 mins |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Elizabeth Cathcart | Lanark | TBC |
| 2 | Emily Gold | Carnwath | Iona Boat Song & The Hills of Moffat |
| 3 | Alistair Adamson | Forth | Cameron Highlanders, Calum’s Road & Stomach Steinway Man |
| 4 | Ryan Johnson | Shetland | The Taps of Fechle, Scottish Snap & Janet McKenzie Stewart |
3. Under 12 Musette Accordion Solo
| Entry Criteria: | Aged Under 12 Years |
| Trophy: | |
| Performance Requirement: | Valse Musette performed with CD backing track if so desired. Max. 4 mins |
| Adjudicator: | James Coutts |
| No. | Name | Town | Valse Musette |
|---|---|---|---|
| 1 | Alistair Adamson | Forth | Un P’tit Brin De Musette |
4. Under 12 World Music Accordion Solo
| Entry Criteria: | Aged Under 12 Years |
| Trophy: | |
| Performance Requirement: | Own choice of Classical or Variety music. Max. 4 mins |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | Own Choice of Classical or Variety Music |
|---|---|---|---|
| 1 | Elizabeth Cathcart | Lanark | TBC |
| 2 | Emily Gold | Carnwath | Hedwigs Theme & Potter Waltz |
| 3 | Alistair Adamson | Forth | Super Bell Hill |
Junior (Age Under 16)
5. All Scotland Junior Traditional Accordion Solo Championship
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | Angus Accordion College Challenge Shield Jimmy Stevens Salver (Junior Girls) |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicator: | James Coutts |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
| 1 | Inver Shand | Dunfermline | March: Memories of Loule, Strathspey: Kirsty’s Strathspey & Reel: The Traditional Technical Reel |
| 2 | Blythe Shand | Dunfermline | March: The Festival March, Strathspey: The Highland President, Reel: McNabb’s Reel |
| 3 | Daisy Arnold | Thornhill | March: The Monifieth Maestro, Strathspey: Walter Rutherford & Reel: Miss Shepherd |
| 4 | Ryan Drakeford | Shetland | March: Taps of Fechle, Strathspey: Bobby Crowe & Reel: Janet McKenzie |
| 5 | Emily Gifford | Shetland | TBC |
| 6 | Abbie Christie | Banchory | March: Harry Scott of Friockheim, Strathspey: Mrs Babs Anderson & Reel: Miss Charlotte Campbell |
| 7 | Jake Johnstone | Biggar | March: Willie Atkinson, Strathspey: Walter Rutherford & Reel: Stomach Steinway Man |
| 8 | Victoria Byrne-McCombie | Shetland | March: Harry Scott of Friockheim, Strathspey: Mrs Ferguson of Raith’s Delight & Reel:Cape Breton’s Trip to Shetland |
6. Junior Pipe Music Accordion Solo
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | Charlie Cowie Memorial Cup |
| Performance Requirement: | March, Strathspey & Reel (Pipe tunes played in the pipe idiom) |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
| 1 | Inver Shand | Dunfermline | March: Captain Carswell, Strathspey: The Caledonian Society of London & Reel: Loch Carron |
| 2 | Emily Gifford | Shetland | TBC |
| 3 | Victoria Byrne-McCombie | Shetland | March: Leaving Lunga, Strathspey: The Duranish Piping Society, Reel: Roddy Ross of Brora |
7. Junior Musette Accordion Solo
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | The Vic Wallace Memorial Shield & Award |
| Performance Requirement: | Valse Musette performed with CD backing track if so desired. Max. 4 mins |
| Adjudicator: | James Coutts |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Inver Shand | Dunfermline | Valse Pour Mr Bond |
| 2 | Blythe Shand | Dunfermline | Jazz Waltz |
| 3 | Charlotte Hamlet | Dumfries | Style Musette |
| 4 | Aine O’Hara | Thornhill | Madamoiselle de Paris |
| 5 | Victoria Byrne-McCombie | Shetland | Comet Valse |
8. Junior World Music Accordion Solo
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | Accordion World Challenge Cup |
| Performance Requirement: | Own choice of Classical or Variety music. Max. 4 mins |
| Adjudicator: | Michael Philip |
| No. | Name | Town | Own Choice of Classical or Variety Music |
|---|---|---|---|
| 1 | Inver Shand | Dunfermline | Valzer In La |
| 2 | Victoria Byrne-McCombie | Shetland | Bel Viso |
Seniors (Age 16 and Over)
9. All Scotland Senior Traditional Accordion Solo Championship
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | Jimmy Shand Challenge Shield Margaret Hendry Salver (Senior Ladies) |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicators: | James Coutts, Freeland Barbour & Michael Philip |
| No. | Name | Town |
|---|---|---|
| 1 | Duncan Black | Edinburgh |
| 2 | John Burns | Kilsyth |
| 3 | Paul Capaldi | Galashiels |
| 4 | Iain Cathcart | Lanark |
| 5 | Graham MacLennan | Isle of Lewis |
| 6 | Clelland Shand | Dunfermline |
| 7 | Alan Small | Forfar |
| 8 | Liam Stewart | Galston |
ALPHABETICAL ORDER BY SECOND NAME – NOT PLAYING ORDER!
10. Senior Pipe Music Accordion Solo
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | Bill Black Challenge Cup |
| Performance Requirement: | March, Strathspey & Reel (pipe tunes played in the pipe idiom) |
| Adjudicator: | James Coutts |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
| 1 | Clelland Shand | Dunfermline | March: PM George Ross’s Farewell to the Black Watch, Strathspey: Inveraray Castle & Reel: Captain Alex M Fraser |
| 2 | Archie MacKechnie | Bridge of Allan | March: Brigadier Cheape of Tiroran, Strathspey: Susan MacLeod & Reel: Ca’ The Ewes |
| 3 | Matthew MacLennan | Edinburgh | TBC |
| 4 | Susan MacFadyen | Polmont | March: Donald MacLellan of Rothesay, Strathspey: Susan MacLeod & Reel: Captain Lachlan MacPhail of Tiree |
| 5 | Craig McFadyen | Oban | March: The Duke of Roxburgh’s Farewell to the Black Mount Forrest, Strathspey: Susan MacLeod & Reel: Mrs MacPherson of Inveran |
| 6 | Bruce Peebles | Shetland | March: South Hall, Strathspey: Susan MacLeod & Reel: Dolina Mackay |
| 7 | John Burns | Kilsyth | March: Dr Mcleod of Alnwick, Strathspey: Catlodge & Reel: Ca’ The Ewes |
| 8 | Graham MacLennan | Isle of Lewis | March: Captain Carswell, Strathspey: Caledonian Society of London & Reel: John Morrison of Assynt House |
| 9 | Darroch Wood | Thornhill | March: Captain Campbell of Drumavoisk, Strathspey: Cabar Feidh & Reel: Loch Carron |
| 10 | Philip Gillie | Duns | March: The Drunken Piper, Strathspey: Memories of Father Angus MacDonald & Reel” Cambridge Hornpipe |
11. Senior Musette Accordion Solo
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | |
| Performance Requirement: | Valse Musette performed with CD backing track if so desired. Max. 4 mins |
| Adjudicator: | James Coutts |
| No. | Name | Town | Valse Musette |
|---|---|---|---|
| 1 | Clelland Shand | Dunfermline | La Sorciere |
| 2 | Philip Gillie | Duns | Triste Sourire (Sad Smile) |
12. Senior World Music Accordion Solo
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | Accordion World Challenge Cup |
| Performance Requirement: | Own choice of Classical or Variety music. Max. 6 mins |
| Adjudicator: | James Coutts |
| No. | Name | Town | Own Choice of Classical or Variety Music |
|---|---|---|---|
| 1 | Sarah Alexander | Glasgow | Por Una Cabeza-Carlos Cardel |
| 2 | Clelland Shand | Dunfermline | Mazurka D’Enfer |
| 3 | Jamie Stewart McGinley | Falkirk | Contemplating Dionysian Frescoes of St Therapont’s Monastery |
Veteran (Age 30 and Over)
13. Veteran Traditional Accordion Solo
| Entry Criteria: | Aged 30 Years & Over |
| Trophy: | The Andrew Rankine Memorial Quaich |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
| 1 | Paul Capaldi | Galashiels | March: Miss Adrianne Farman, Strathspey: View Frae Brimond & Reel: Jimmy Warrens Reel |
| 2 | Iain Cathcart | Lanark | TBC |
Open (Any Age)
14. Button Key Traditional Accordion Solo (British Chromatic 2 or 3 row including 5 row)
| Entry Criteria: | Any Age |
| Trophy: | Duncan Campbell Memorial Trophy |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicator: |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
Fiddle Competitions
Rising Stars (Age Under 12)
15. Under 12 Fiddle Solo
| Entry Criteria: | Aged Under 12 Years |
| Trophy: | Jim Ritchie Challenge Cup |
| Performance Requirement: | Own choice. Max 4 mins |
| Adjudicator: | Maureen Rutherford |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Kirstie Williamson | Shetland | Chris & Carol Pulley & James Scott Skinner |
| 2 | Seren Campbell | Buckie | The Rowan Tree & The Headlands |
| 3 | Maisy Nicolson | Shetland | Laxo Burn, The Headlands & Da Brig |
| 4 | Anna Small | Forfar | Ashokan Farewell & Clean Pea Strae |
| 5 | Ross Drakeford | Shetland | Love of the Isles by Willie Hunter & Spencies Trip to Edinburgh by Steven Spence |
| 6 | Bethyan Wood | Buckie | Leaving Store, Da Guiser’s March & Spootiskerry |
| 7 | Amelie Wisely | Aboyne | Donna MacLeod of Carloway, Mangaster Voe & Sir Reginald MacDonald |
| 8 | Emily Farquharson | Fern | Sky Boat Song & Uist Tramping Song |
| 9 | Andrew Farquharson | Fern | Hector the Hero, The Laid of Drumblair & The Left Handed Fiddler |
| 10 | Ellie Nicolson | Shetland | Frank & May’s Emerald Anniversary Waltz by Maggie Adamson & Mickie Ainsworth by Ronnie Cooper |
Junior (Age Under 16)
16. All Scotland Junior Fiddle Solo Championship
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | Albie Tedham Challenge Cup |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicator: | Maureen Rutherford |
| No. | Name | Town | March, Strathspray & Reel |
|---|---|---|---|
| 1 | Rhona Fraser | Inverurie | March: The Duke of Fife’s Welcome to Deeside, Strathspey: McKenzie Hay & Reel: Spey in Speight |
| 2 | Emma Cameron | Kintore | March: Da Guiser’s, Strathspey: Lady Charlotte Campbell & Reel: Inside Out Fish Eater |
| 3 | Islay Cathcart | Lanark | TBC |
| 4 | Maisie Henderson | Shetland | March: Balmoral Castle, Strathspey: Mrs Babs Anderson & Reel: Jamie Stewart |
| 5 | Kayden Taylor | Buckie | March: King George V’s Army, Strathspey: The Devil in the Kitchen & Reel: The Brolum |
| 6 | Eva Shand | Aberdeen | March: The Hut of Staffin Island, Strathspey: The Kirrie Kebuck & Reel: Gillian’s Reel |
| 7 | Yelena Anderson | Shetland | March: Simon Howie of Dunning, Strathspey: Willie Hunter’s Compliments to Dan R MacDonald & Reel: Talon’s Trip to Tompson Island |
| 8 | Amber Thomson | Shetland | March: Millbank Cottage, Strathspey: Pittengardiner’s Rant & Reel: Miss Cameron of Balvenie |
| 9 | Kathryn Brown | Huntly | March: Irene Meldrum’s Welcome to Bon Accord, Strathspey: The Red Haired Girl of Tulloch & Reel: Sir Reginald MacDonald |
| 10 | Tyler Martin | Portlethan | TBC |
17. Junior Slow Air Fiddle Solo
| Entry Criteria: | Aged Under 16 Years |
| Trophy: | Shelagh Rankine Memorial Trophy |
| Performance Requirement: | Slow Air |
| Adjudicator: | Maureen Rutherford |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Rhona Fraser | Inverurie | Leaving Lerwick Harbour |
| 2 | Emma Cameron | Kintore | Neil Gow’s Lamentation for James Moray Esq. of Abercarney |
| 3 | Islay Cathcart | Lanark | TBC |
| 4 | Maisie Henderson | Shetland | Ann by Margaret Robertson |
| 5 | Kayden Taylor | Buckie | Huntingtone Castle |
| 6 | Eva Shand | Aberdeen | Coilsfield House by Nathaniel Gow |
| 7 | Yelena Anderson | Shetland | Fiddler O’Lunnaness |
| 8 | Holly Stephen | Shetland | Leaving Lerwick Harbour by Willie Hunter |
| 9 | Amber Thomson | Shetland | Mrs Major L Stewart of the Island of Java |
| 10 | Kathryn Brown | Huntly | Neil Gows Lament for the Death of his Second Wife |
| 11 | Tyler Martin | Porthlethen | TBC |
Seniors (Age 16 and Over)
18. All Scotland Senior Fiddle Solo Championship
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | Ian Powrie Challenge Cup Mickie Ainsworth Memorial Trophy & Award |
| Performance Requirement: | March, Strathspey & Reel |
| Adjudicator: | Maureen Rutherford |
| No. | Name | Town | March, Strathspey & Reel |
|---|---|---|---|
| 1 | Gillian Ramsay | Alyth | March: Pipe Major John Stewart, Strathspey: The Smith’s A’Gallant Fireman & Reel: The Auld Wheel |
| 2 | Iona Cruickshank | Lumphanan | TBC |
| 3 | Cassie Findlay | Keith | March: Dumbarton Castle, Strathspey: The Laird O’ Drumblair & Reel: The Left Handed Fiddler |
| 4 | Shona McFadyen | Ardrossan | TBC |
| 5 | Rhiann Matthew | Tarland | TBC |
| 6 | Emma Leask | Shetland | March: Mr Michie, Strathspey: Earl Grey & Reel: The Hurricane |
| 7 | Karen Steven | Aberdeen | March: Donald MacLean’s Farewell to Oban, Strathspey: The Braes of Marr & Reel: The Reel of Tulloch |
19. Senior Slow Air Fiddle Solo
| Entry Criteria: | Aged 16 Years & Over |
| Trophy: | The Pibroch MacKenzie Memorial Quaich |
| Performance Requirement: | Slow Air |
| Adjudicator: | Maureen Rutherford |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Iona Cruickshank | Lumphanan | TBC |
| 2 | Cassie Findlay | Keith | Caledonia’s Wail for Neil Gow |
| 3 | Shona MacFadyen | Ardrossan | TBC |
| 4 | Rhiann Matthew | Tarland | TBC |
| 5 | Emma Leask | Shetland | Miss Graham of Inchbrackie |
| 6 | Karen Steven | Aberdeen | The Breck |
Groups, Gaelic & Composition Competitions
Junior (Age Under 16)
20. All Scotland Junior Scottish Trio Championship
| Entry Criteria: | All Members Aged Under 16 Years |
| Trophy: | Alex McArthur Quaich |
| Performance Requirement: | Own Choice Max. 6 mins |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Murray Small Trio | Forfar | The Headlands, Ashokan Farewell & The Clean Pea Strae |
| 2 | Jake Johnstone Trio | Biggar | Linda’s Waltz, Walter Rutherford & Missing Time |
Open (Any Age)
21. Own Composition
| Entry Criteria: | Any Age |
| Trophy: | Jimmy Blue Challenge Cup |
| Performance Requirement: | Own Choice Max.4 mins |
| Adjudicator: | Michael Philip |
| No. | Name | Town | Own Composition |
|---|---|---|---|
| 1 | Stewart Walker | Nairn | The Dawn of Dalriada |
| 2 | David Millward | Oban | Mo Pharantan (My Parents) |
| 3 | Jennifer Cruickshank | Lumphanan | Eddie & Hazel’s Diamond Anniversary Waltz |
| 4 | Brian Jacques | Durham | Craignish |
| 5 | Euan Morrison | Inverness | The Shores of Loch an Eilein |
| 6 | Bruce Peebles | Shetland | The Johnston’s Golden Two Step |
| 7 | Ewan Galloway | Dalkeith | Joyce T Wilson’s Birthday Polka |
| 8 | John Burns | Kilsyth | Miss Elsie Logan Gordon |
| 9 | Emma Leask | Shetland | Bert & Audrey’s Diamond Wedding |
| 10 | Karen Steven | Aberdeen | The Hills of Reay |
22. All Scotland Scottish Trio Championship
| Entry Criteria: | Any Age |
| Trophy: | Perth Accordion Club Challenge Cup |
| Performance Requirement: | Own Choice Max.6 mins |
| Adjudicator: | Michael Philip |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Fin Hope | Biggar | Hurlocks Reel, Graham & Jilly’s Wedding, Koda’s Welcome to Hexham & Yer Drunken Fumblin Fingers |
23. All Scotland Scottish Band Championship
| Entry Criteria: | Any Age |
| Trophy: | Ronnie Cooper Memorial Trophy (Band) John Gibson Memorial Trophy (Rhythm Section) |
| Performance Requirement: | Max.6 mins |
| Adjudicator: | Freeland Barbour |
| No. | Name | Town | Own Choice By Either Angus Fitchet or Michael Philip |
|---|---|---|---|
| 1 | Fin Hope Band | Biggar | Hurlocks Reel, Graham & Jilly’s Wedding, Koda’s Welcome to Hexham & Yer Drunkin Fumblin Fingers |
| 2 | John Burns Band | Kilsyth | Anne Crichton’s Jig, The Kale Pot, Christine of Lochboisdale, Eilidh Wynd’s Welcome to the 21 Club, The John Douglas Polka, One for Craig & Hygge |
24. Gaelic Waltz (Accordion or Fiddle)
| Entry Criteria: | Any Age |
| Trophy: | Iain MacPhail Trophy |
| Performance Requirement: | Gaelic Music (May be accompanied by one other instrument) Max. 5 mins |
| Adjudicator: | Michael Philip |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | David Millward | Oban | Muile Nam Fuar Bheann Mor, Caol Muile & Mo Dhachaidh |
| 2 | Archie MacKechnie | Bridge of Allan | Fear a Bhata, South Georgia Whaling & Mull of the Mountains |
| 3 | Susan MacFadyen | Polmont | Fear a’ Bhata, Fo Ghruaimean Cha Mi’n Diugh & Nan Ceadachadh an Tide Dhomh |
| 4 | Craig McFadyen | Oban | TBC |
| 5 | Ewan Galloway | Dalkeith | Dear a’ Bhata & Praise of Islay |
25. The Dance Music Competition
| Entry Criteria: | Any Age |
| Trophy: | |
| Performance Requirement: | This year the selected dance is the Gay Gordons. Selections should comprise of no more than two tunes that are typically played for the dance the Gay Gordons. This can be solo performance or a duet from any two of the following instruments: Accordion, Piano, Fiddle. |
| Adjudicator: | Michael Philip |
| No. | Name | Town | Own Choice |
|---|---|---|---|
| 1 | Bruce Peebles | Shetland | Ian Powrie’s Compliments to Sir Thomas Wardle & Miss Kirsty Batchelor |
| 2 | Murray & Anna Small | Forfar | The Headlands & Ian Powrie’s Compliments to Sir Thomas Wardle |
| 3 | Jake & Jenna Johnstone | Biggar | Flett from Flotta & The Hills of Alva |
| 4 | Ryan Johnson | Shetland | The Cock of the North & Murdo MacKenzie of Torridon |
26. Fiddle Group
| Entry Criteria: | Any Age |
| Trophy: | |
| Performance Requirement: | Own Choice Max. 6 mins |
| Adjudicator: |
| No. | Name | Town | Own Choice |
|---|---|---|---|
