| Year | Champion | Home Town |
| 2025 | Anne Nicol | Inverurie |
| 2024 | Amber Thornley | – |
| 2023 | Anne Mitchell | Inverurie |
| 2022 | Rhiann Matthew | Alford |
| 2021 (V) | Shona MacFadyen | Ardrossan |
| 2020 (V) | Gemma Donald | Cupar |
| 2019 | Shona MacFadyen | Ardrossan |
| 2018 | George Davidson | Ellon |
| 2017 | George Davidson | Tarves |
| 2016 | Elizabeth Anderson | USA |
| 2015 | George Davidson | Tarves |
| 2014 | Maggie Adamson | Shetland |
| 2013 | Maggie Adamson | Shetland |
| 2012 | Anne Nicol | Inverurie |
| 2011 | Shona MacFadyen | West Kilbride |
| 2010 | Maggie Adamson | Shetland |
| 2009 | Graham MacKenzie | Inverness |
| 2008 | Barbara Anderson | Huntly |
| 2007 | Anne Nicol | Insch |
| 2006 | Megan Henderson | Fort William |
| 2005 | Megan Henderson | Fort William |
| 2004 | Kathryn Matthews | Turriff |
| 2003 | Kathryn Matthews | Turriff |
| 2002 | Perdy Syers Gibson | Edinburgh |
| 2001 | Ingrid Hammond | Broughty Ferry |
| 2000 | Perdy Syers Gibson | Edinburgh |
| 1999 | Perdy Syers Gibson | Edinburgh |
| 1998 | Patsy Reid | Knapp |
| 1997 | Sarah L. Fraser | Crieff |
| 1996 | Sarah L. Fraser | Crieff |
| 1995 | Laura McGhee | Monifieth |
| 1994 | Susan MacKintosh | Westhill |
| 1993 | Karl G. Sandeman | Killearn |
| 1992 | Mairi Skinner | Currie |
| 1991 | Mairi Skinner | Currie |
| 1990 | Paul Anderson | Tarland |
| 1989 | Mark McDougall | Muir of Ord |
| 1988 | Archie McAllister | Campbelltown |
| 1987 | Emma Rayworth | Lanark |
| 1986 | Lorna Leitch | Ayr |
| 1985 | Joan McLauchlan | Oban |
| 1984 | Joan McLauchlan | Oban |
| 1983 | ||
| 1982 | ||
| 1981 | Jane Smith | Banchory |
| 1980 | Jane Smith | Banchory |
| 1979 | G. Yellop | Haltwhistle |
| 1978 | Addie Harper Jnr. | Wick |
| 1977 | R. Hobkirk | Hawick |
| 1976 | R. Hobkirk | Hawick |
| 1975 | C. McIntyre | Edinburgh |
| 1974 | C. McIntyre | Edinburgh |
| 1973 | C. McIntyre | Edinburgh |
| 1972 | WD. Simpson | Logiealmond |
| 1971 | F. Robb | Forfar |
| 1970 | J. Arthur | Edinburgh |
| 1969 | L. Scott | Hawick |
| 1968 | R. Hobkirk | Hawick |
| 1967 | J. Brown | Bridge of Earn |
| 1966 | JS. Yeaman | Balloch |
| 1965 | JS. Yeaman | Balloch |
| 1964 | D. Scott | Ardrishaig |
| 1963 | RG. Harvey | Milngavie |
| 1962 | RG. Harvey | Milngavie |
